PRODUCT DESCRIPTION
Technical specifications:
Workbench | KS2014 | KS2016 | KS2317 | KS3020/4020 | KS3022/6022 | KS5032/8232 | KS6242/1042 |
Workbench size | 2000×1000mm | 2000×1200mm | 2300×1500mm | 3000×1600/(4000×1600)mm | 3000*1800/(6000*1800)mm | 5000*2500/(8000*2500)mm | 6000*3200/(10000*3200)mm |
T-slot (width *quantity *spacing) | 22×150×7 | 22×170×7 | 22×170×8 | 22×160×9 | 22*180*9 | 28*200*9 | 28*200*15 |
X/Y/Z stroke | 2000/1400/800mm | 2000/1650/800mm | 2300/1700/800mm | 3000/2000/1000mm (4000/2000/1000mm) | 3000/2200/1000mm (6000/2200/1000mm) | 5000/3200/1250mm (8200/3200/1250) | 6200/4200/1500 (10000/4200/1500) |
Gantry width | 1400mm | 1650mm | 1700mm | 2000mm | 2200mm | 3200mm | 4200mm |
Spindle nose to workbench | 70-870mm | 115-915mm | 240-1040mm | 250-1250mm | 250-1250mm | 350-1600mm/(360-1610) | 350-1850mm/(300-1800mm) |
Spindle | |||||||
Spindle taper specifications | BT 50 | BT 50 | BT 50 | BT 50 | BT50 | BT50 | BT50 |
Main motor | 22KW | 22KW | 22KW | 22KW | 22KW | 30kw | 37-50kw |
Rotating speed | 6000rpm | 6000rpm | 6000rpm | 6000rpm | 6000rpm | 6000rpm | 3000rpm |
Fast-moving | |||||||
Fast moving speed | 10000mm/min | 10000mm/min | 15/15/12m/min | 10000mm/min | 10000mm/min | 7000mm/min | 7000mm/min |
Cutting feed rate | 6000mm/mim | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 5000mm/min | 5000mm/min |
Accuracy | |||||||
positioning accuracy | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm |
Repeated positioning accuracy | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm |
Machine weight and size | |||||||
Size (Length * Width * Height) | 6200*3200*3900mm | 6300*3300*4100mm | 6800*3100*4060mm | 7100(8200)*3500*4500mm | 7100(11000)*3600*4500 | 11000(18000)*6000*5000mm | 12000(22000)*7000*5500mm |
Weight | 20T | 28T | 30T | 45T/55T | 40T/60T | 82T/110T | 120T/145T |
RELATED PRODUCTS